ปั๊มน้ำหอยโข่ง EBARA FSA Series ทนแรงดันสูงถึง 10 บาร์ เหมาะสำหรับระบบส่งน้ำ ระบบดับเพลิง และงานอุตสาหกรรม
นโยบายตัวอย่าง: กรุณาติดต่อเราเพื่อสอบถามข้อมูลเกี่ยวกับนโยบายตัวอย่างของเรา
ปั๊มหอยโข่งสแตนเลส EBARA DWO Series เป็นปั๊มชนิดดูดด้วยตัวเอง ผลิตจากประเทศอิตาลี โดยออกแบบมาเพื่อการใช้งานที่ต้องการความทนทานและประสิทธิภาพสูงในการจัดการน้ำที่มีตะกอนหรือของเหลวที่มีสิ่งเจือปน ตัวปั๊มผลิตจากสแตนเลสเกรด 304 ซึ่งไม่เป็นสนิมและทนทานต่อการกัดกร่อน เหมาะสำหรับการใช้งานในอุตสาหกรรม การเกษตร และการจ่ายน้ำที่มีสิ่งเจือปน โดดเด่นด้วยการส่งน้ำปริมาณมาก ใบพัดเปิดช่วยลดการอุดตันและเพิ่มประสิทธิภาพในการสูบจ่ายน้ำ
PUMP | ||
---|---|---|
Liquid Handled | Type of liquid | Moderate aggressive fluids, glycol solutions, liquids containing Impurities, liquids suitable for industrial washing equipments. Not suitable for clean water. For other industrial fluids please contact our Technical Customer Service. |
Temperature [°C] | min. -5 max. +120 For full details see section “FLUID TEMPERATURE RANGE” |
|
Maximum working pressure [MPa] | 0.8 | |
Construction | Impeller | Open centrifugal type |
Shaft seal type | Mechanical seal | |
Bearing | Sealed ball bearing | |
Pipe Connection | Suction | G 2 G 2½ (DWO 300-400) |
Discharge | G2 | |
Material | Casing | AISI 304 |
Impeller | AISI 304 | |
Casing cover | AISI 304 | |
Shaft seal | Ceramic/Carbon/NBR | |
Casing cover | AISI 304 | |
Shaft | AISI 304 (Wet extension) | |
Bracket | Aluminium | |
Applicable standard of test | ISO 9906:2012-Grade 3B |
MOTOR | ||
---|---|---|
Type | Electric – TEFC | |
Single Phase | Three Phase | |
Efficiency level (Reg. 1781/2019) | IE2 | IE2from 1.1 kW up to 3.0 kW IE3from 1.1 kW up to 3.0 kW |
No. of Poles | 2 | |
Rotation speed [min1] | ~ 2800 | |
Insulation Class | F | |
Protection degree(CEI EN 60034-5) | IP 55 | |
Power rating [kW] | 1.1 + 1.5 | 1.1 + 3 |
Power rating [HP] | 1.5 + 2 | 1.5 + 4 |
Frequency [Hz] | 50 | |
Voltage [V] | 230 ±10% | 230/400 ±10% |
Capacitor | Built in | |
Over load protection | Built in | Provided by the user |
Casing material | Aluminium | |
Base material/motor support | Aluminium |
MODEL | แรงม้า | ท่อ | L/min | 100 | 200 | 300 | 400 | 550 | 750 | 950 | 1100 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
220 V | 380 V | HP | m/h | 6 | 12 | 18 | 24 | 33 | 42 | 57 | 66 | |
DWO 150 M | DWO 150 | 1.5 | 2″x2″ | ส่งสูง (เมตร) | 9.5 | 8.9 | 7.9 | 6.9 | 5.1 | – | – | – |
DWO 200 M | DWO 200 | 2 | 12.7 | 12.3 | 11.5 | 10.5 | 8.6 | 5.8 | – | – | ||
– | DWO 300 | 3 | 2.1/2″x2″ | 15 | 14.5 | 13.8 | 12.9 | 11.7 | 9.7 | 7.5 | – | |
– | DWO 400 | 4 | 17.5 | 16.9 | 16.3 | 15.6 | 14.3 | 12.4 | 9.8 | 7.6 |
27/10 ซอยประดิพัทธ์ 10 ถนนประดิพัทธ์
แขวง พญาไท เขตพญาไท กรุงเทพมหานคร 10400